
BORNEO INTERNATIONAL CAT SHOW
2008
*** SHOW RESULTS ***


CHAMPIONSHIP
| CAT No. | CAT NAME | DR | RU | WT | BO |
| 50 | GRC RHAMJOGE GRAND ROYALE OF CATIZZADI | 1 | 1 | 2 | 4 |
| 37 | GRC HEIDA GRACE KELLY OF BLUEBERRY | 2 | 4 | 1 | 1 |
| 58 | CH LIXIANG ROCK STEADY | 4 [BEST CH][BEST SH CH] | 2 [BEST CH][BEST SH CH] | 7 [2nd CH][BEST SH CH] | 3 [BEST CH][BEST SH CH] |
| 41 | GRC FELIS WONDER LEE SIMON | 3 | 5 | 5 | 7 |
| 44 | GRC FELIS WONDER SEAN COONERY | 6 | 8 | 3 | 5 |
| 64 | GRC CURLYBURLY HURRICAN QUADRANT | 7 | 9 | 8 | 6 |
| 46 | CH NASCAT SUPER CHARGED! | 3 [2nd CH][BEST LH CH] | 6 [BEST CH][BEST LH CH] | 8 [2nd CH][BEST LH CH] | |
| 33 | CH SWEET LUCK ARIELLE OF CAREBEAR | 5 [2nd CH] | 9 [3rd CH][2nd LH CH] | 10 [2nd LH CH] | |
| 30 | MYINGYAN GEMS FASHA OF HILLSBEDZ | 10 | 2 | ||
| 28 | CH ELDORATO EIMRAN PUTRA OF HILLSBEDZ | 8 [3rd CH][2nd LH CH] | 10 [3rd LH CH] | [3rd LH CH] | |
| 31 | GRC GLEE-GULU MORPHEUS DREAMWEAVER | 4 | |||
| 38 | CH SWEET LUCK ANAKIN OF CAREBEAR | 6 [3rd CH][2nd LH CH] | |||
| 63 | CH MAZ ESEMAIS EBONY GLOW | [2nd SH CH] | 7 [2nd SH CH] | [3rd SH CH] | |
| 59 | LIXIANG'S VANILLA ICECREAM | 9 | |||
| 66 | CH SUSAN'S SAVOIRFAIRE OF AUTUMNLEAF | 9 | |||
| 40 | CH EMBELLIE VAMOS | 10 [3rd LH CH] | [3rd LH CH] | ||
| 33 | [BEST LH CH] | ||||
| 60 | [3rd SH CH] | [3rd SH CH] | [3rd SH CH] | ||
| 66 | [2nd SH CH] | [3rd CH][2nd SH CH] |
PREMIERSHIP
| CAT No. | CAT NAME | DR | RU | WT | BO |
| 89 | GRP TSAR BLU'S TSUNAMI OF CHLOEDORES | 2 | 1 | 2 | 1 |
| 67 | GRP CHUN LAP ALAN CANTURI | 3 | 2 | 1 | 2 |
| 77 | GRP CHUN LAP NUMEN | 1 | 5 | 7 | 4 |
| 81 | GRP MASMERA SINARSURIA | 4 | 3 | 6 | 5 |
| 78 | GRP REVILLION DREAM A LITTLE DREAM | 5 | 4 | 4 | 6 |
| 79 | PR CATIZZADI KHAYANI ELHURAIR | 7 [BEST PR][BEST LH PR] | 7 [BEST PR][BEST LH PR] | [BEST LH PR] | 7 [BEST PR][BEST LH PR] |
| 88 | PR SONGGWANGSA AKIAKANE OF MAZ ESEMAIS | 8 [2nd PR][BEST SH PR] | 10 | 9 [2nd PR][2nd SH PR] | [2nd SH PR] |
| 84 | GRP AUTUMNLEAF AMATI OF PROVENTUS | 3 | 3 | ||
| 90 | MANEKINEKO MELODY LEE | 6 | 8 | ||
| 76 | GRP RUSSMANIA BABYLON STONE | 5 | 9 | ||
| 83 | PR CHLOEDORES NAOMI BLACK MELODY | [2nd SH PR] | 8 [2nd PR][BEST SH PR] | 8 [BEST PR][BEST SH PR] | |
| 71 | MIGHTY COON CHLOE | 6 | |||
| 69 | MIGHTY COON CIBO | 9 | |||
| 87 | PR MAZ ESEMAIS AMORE SCUSAMI | 9 [2nd SH PR] | |||
| 86 | MAZ ESEMAIS STORM'S BREWING | 10 | |||
| 72 | MIGHTY COON CHEEKEE BELLE | 10 | |||
| 82 | PR ENKO BLUEBERRY | 10 [2nd PR][BEST SH CH] |
KITTEN
| CAT No. | CAT NAME | DR | RU | WT | BO |
| 21 | OSIRIS WHATA INFLUENCE OF MASMERA | 2 | 2 | 5 | 4 |
| 18 | PURRTY KATZ SHYKIES OF CAT MELODY | 1 | 4 | 9 | 2 |
| 7 | FELIS WONDER JERRY TIGGER | 3 | 6 | 1 | 7 |
| 5 | FELIS WONDER FALCON | 3 | 7 | 3 | |
| 23 | KIT ARCHANGEL JOPHIEL | 7 | 2 | 6 | |
| 22 | PINNACLE ASH LICORICE | 5 | 1 | 10 | |
| 9 | FELIS WONDER ALUMIS | 6 | 8 | 8 | |
| 24 | CARICATURE'S MILES DAVIS OF CHAPTER | 3 | 1 | ||
| 6 | FELIS WONDER PERFECT STORY | 8 | 5 | ||
| 10 | ENKO ICEMAINE OF ICE-COON | 10 | 4 | ||
| 17 | PROVENTUS FIRST ATTEMPT | 7 | 10 | ||
| 27 | AUTUMNLEAF ANGELINA | 8 | 9 | ||
| 122 | PROVENTUS ETERNAL LOVE | 9 | 9 | ||
| 12 | ENKO BLIZZARD OF ARCTIC OF ICE-COON | 4 | |||
| 19 | DRAGOSTEA DREAM DAISY | 5 | |||
| 2 | ENKO FROST BITE OF ICE-COON | 6 | |||
| 14 | ENKO DARK NIGHT OF ICE-COON | 10 |
HOUSEHOLD PETS
| CAT No. | CAT NAME | DR | RU | WT | BO |
| 120 | SHADOW | 1 | 4 | 1 | 2 |
| 109 | LATTE | 2 | 6 | 2 | 5 |
| 95 | MANJA | 8 | 3 | 7 | 10 |
| 115 | KIERA | 4 | 5 | ||
| 93 | APPLE | 6 | 3 | ||
| 111 | BRUNO | 7 | 3 | ||
| 92 | GARFIELD | 2 | 8 | ||
| 106 | SCAR | 1 | 10 | ||
| 118 | IKKY | 3 | 9 | ||
| 99 | CASEY | 5 | 7 | ||
| 96 | CARPET | 7 | 6 | ||
| 114 | MOMOKO | 4 | 9 | ||
| 104 | TOMY | 5 | 10 | ||
| 100 | TOM TOM | 1 | |||
| 102 | TOM | 4 | |||
| 97 | DARLING | 6 | |||
| 94 | TOMMIE SHANE | 8 | |||
| 116 | AITENI | 8 | |||
| 110 | R2 | 9 | |||
| 98 | JONGOS | 9 | |||
| 91 | FLIPPER | 10 |
CONGRATULATIONS TO ALL WINNERS!!!
* on behalf of BCC. Any questions/errors please email BCC directly. Thank You